Hi All,
I had provided my 10 Months’ Current Affairs compilation on my Telegram on 17th April, 2025.
I have already provided important topics till Page 283 of the compilation. Click here for important topics Page 1-173, 174-283.
Following are important topics from Page 284 to End of File. This list is being provided only because you guys have requested for a curated list otherwise every topic mentioned in the compilation is important in itself.
Various successful candidates of UPSC CSE-24 were part of Ethics/Essay Modules & Other Initiatives. Some of them, with their clickable feedback, are AIR-2, 28, 32, 35, 53, 54, 55, 57, 61, 72, 91, 119, 217, 219, 247, 256, 261, 287, 299, 328, 351, 450, 525, 579, 590, 728, 813, 871, 905 etc.
My Paid Modules: Ethics Classes, Ethics Test Series, Ethics Classes + Ethics Test Series, Essay Classes + Test Series, Ethics + Essay Bundle, Current Affairs Prelims, Current Affairs Prelims + Mains
Ethics Module 2025-26 Detailed Plan: 281 Pages, 776 Examples, 78 PYQs, 27 Applied Ethics Issues, 18 Answer Templates. Click Here to Download the Detailed Planner
My Books: Current Affairs Prelims 2025, Decode Ethics 2025 Mains, Decode Essay 2025 Mains & Decode CSAT
My Free Initiatives: Free Guidance, Free Current Affairs PDF, YouTube
Important Topics:
| S.No. | Page No. | Important topic |
| 139 | 285 | Glacial Lake Rise |
| 140 | 286 | Reports on climate Change |
| 141 | 288 | Right Against Climate Change’s Effects, CBAM, Net-zero |
| 142 | 289 | Carbon Credit – Right to Emit |
| 143 | 290 | Emission Intensity Targets, Loss and Damage Fund |
| 144 | 291 | White Industries |
| 145 | 292 | COP-29 |
| 146 | 293 | Air Pollution in Delhi |
| 147 | 295 | Faecal Coliform Levels, COD, BOD, BO |
| 148 | 297 | Global Plastic Pollution Treaty |
| 149 | 299 | COP 16 of UNCCD |
| 150 | 300 | COP16 of UNCBD |
| 151 | 301 | BBNJ, Ramsar |
| 152 | 304 | Tigers |
| 153 | 306 | Cheetah, Wild Ass |
| 154 | 308 | Hoolock Gibbon |
| 155 | 310 | Elephant Transfers, GIB |
| 156 | 312 | Junglee Murga (Grey Junglefowl) |
| 157 | 315 | Turtles |
| 158 | 317 | Wildlife Numbers Declined |
| 159 | 318 | India State of Forest Report (ISFR) 2023 |
| 160 | 319 | Sacred Groves |
| 161 | 320 | Great Nicobar Island Development Project |
| 162 | 323 | Tree Felling in Delhi |
| 163 | 325 | The impact of ethanol on the environment |
| 164 | 326 | Solar (Both) |
| 165 | 328 | Heatwaves Natural Disasters? |
| 166 | 329 | Uttarakhand Forest fire |
| 167 | 330, 331 | Wayanad Landslides |
| 168 | 332 | Bhopal Gas Tragedy Waste |
| 169 | 333 | Neutrinos |
| 170 | 335 | China – Far Side of Moon |
| 171 | 338 | Ladakh Aurorae |
| 172 | 339 | Space Omics, Why Rockets Require Helium |
| 173 | 340 | JUICE Probe |
| 174 | 342 | ISRO – PraVaHa |
| 175 | 343 | All Articles |
| 176 | 344 | NGLV – Soorya Rocket |
| 177 | 345 | SpaDeX PSLV C-60, POEM-4 PSLV C-60 |
| 178 | 346 | ISRO 100th Launch, IN-SPACe |
| 179 | 349 | Indian Private Sector – Start-up Agnikul |
| 180 | 350 | AI Action Summit |
| 181 | 353 | Majorana |
| 182 | 354 | Folds and Faults |
| 183 | 357 | ecDNA |
| 184 | 359 | Bombay Blood |
| 185 | 360 | Bone Ossification, OOC |
| 186 | 362 | Shakti Semiconductor |
| 187 | 364 | Thorium Molten Salt Nuclear Plant, BSR vs SMR |
| 188 | 365 | China’s EAST Reactor, VVER |
| 189 | 368 | 100 Years of EEG |
| 190 | 372 | XR Creator Hackathon |
| 191 | 375 | Manipur – AFSPA |
| 192 | 376 | Assam Accord, Protected Area Regime |
| 193 | 377 | LWE Measures |
| 194 | 379 | IAF’s Challenges, LCA-Mk2 Prototype & AMCA, LCA-Mk2 |
| 195 | 382 | Cruise Missile, Hypersonic Missile |
| 196 | 383 | Rafale-M, SSN, SSBN |
| 197 | 384 | Undersea Warfare Capabilities, 3 Scorpene-class Submarine, Krivak III Class Frigate |
| 198 | 386 | Igla-S, Anālakshya |
| 199 | 387 | Indian Defence Industry |
| 200 | 388 | Agnipath Scheme |
| 201 | 390 | TROPEX |
| 202 | 391 | Navika Sagar Parikrama – 2024-25, Cybercrime Situation |
| 203 | 392 | Procurement of CCTVs |
| 204 | 393 | CCTNS |
| 205 | 394 | Meta – NCLAT – CCI |
| 206 | 395 | Bangladesh Border |
| 207 | 397 | Bharatpol, FATF, GLobE |

Leave a Reply